f
CHECK OUR DATA PRICES BELOW
SN | Data Size | Price(NGN) |
---|---|---|
1 | 500MB | 150 |
2 | 1GB | 270 |
3 | 2GB | 540 |
4 | 3GB | 810 |
5 | 5GB | 1350 |
6 | 10GB | 2700 |
Validity: 30 DAYS |
SN | Data Size | Price(NGN) |
---|---|---|
1 | 500MB | 160 |
2 | 1GB | 280 |
3 | 2GB | 560 |
4 | 3GB | 840 |
5 | 5GB | 1400 |
6 | 10GB | 2800 |
Validity: 30 DAYS |
SN | Data Size | Price(NGN) |
---|---|---|
1 | 200MB | 150 |
2 | 500MB | 200 |
3 | 1GB | 270 |
4 | 2GB | 540 |
5 | 3GB | 810 |
6 | 5GB | 1350 |
7 | 10GB | 2700 |
Validity: 30 DAYS |
SN | Data Size | Price(NGN) |
---|---|---|
1 | 300MB | 200 |
2 | 500MB | 280 |
3 | 1GB | 550 |
4 | 2GB | 1100 |
5 | 5GB | 2750 |
6 | 10GB | 5500 |
7 | 20GB | 11000 |
Validity: 30 DAYS |
Registered Users
Happy Clients
Logged in Users
Years Of Experience
Checkout these feedbacks from some of our satisfied customers
I love the quick response to issues. We might just get along well. So far so good. There's no star here but I give ⭐⭐⭐.
I used to pay a lot of money for data subscriptions but since i met JRIKHUB-. the story changed for good.
JRIKHUB-. is best platform when its come to affordable data plan. i recommend this platform it's fast, automated and secured. 🌟🌟🌟✌.